Forskjell mellom versjoner av «Smd parts library»
(→Resistors) |
(→Resistors) |
||
(30 mellomliggende revisjoner av samme bruker vises ikke) | |||
Linje 1: | Linje 1: | ||
==Bitraf Parts Library== | ==Bitraf Parts Library== | ||
+ | It is time consuming to add reels to the PnP-machine and resistor reels can be as low cost as $3 for a reel of 10.000 units. So if you buying resistor reels, please donate them to the machine for all to use. Likewise, any reel that is in the machine can be used by anyone doing a project. Please put your name on the reel so we can determine who is the owner of the reel in case we need to remove it to make room for other reels instead. There are shelves available for storing unused reels. Common values should get priority over more exotic ones. | ||
− | + | You can use the following tables to integrate into your project so that if you are doing a prototype run, you have the part numbers for the components used, but you do not need to order those parts. | |
+ | |||
+ | By convention, the East feeder on the PnP is for resistor reels, the west feeder is for capacitors and LEDs. | ||
===Capacitors=== | ===Capacitors=== | ||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
− | !colspan=" | + | !colspan="8"|Capacitors |
|- | |- | ||
|Value | |Value | ||
Linje 14: | Linje 15: | ||
|Voltage | |Voltage | ||
|Manufacturer | |Manufacturer | ||
− | |Part number | + | |Manufacturer Part number |
+ | |Supplier | ||
+ | |Supplier Part Number | ||
|- | |- | ||
|18pF | |18pF | ||
Linje 21: | Linje 24: | ||
|KEMET | |KEMET | ||
|C0402C180J5GAC7867 | |C0402C180J5GAC7867 | ||
+ | |- | ||
+ | |1nF | ||
+ | |0402 | ||
+ | |50V | ||
+ | |Samsung Electro-Mechanics | ||
+ | |CL05B102KB5NNNC | ||
+ | |LCSC | ||
+ | |C14442 | ||
+ | |- | ||
+ | |20nF | ||
+ | |0402 | ||
+ | |50V | ||
+ | |FH(Guangdong Fenghua Advanced Tech) | ||
+ | |0402F203M500NT | ||
+ | |LCSC | ||
+ | |C79469 | ||
|- | |- | ||
|0.1uF | |0.1uF | ||
Linje 27: | Linje 46: | ||
|Murata Electronics | |Murata Electronics | ||
|GRM155R61H104KE19D | |GRM155R61H104KE19D | ||
+ | |Digi-key | ||
+ | |490-11917-2-ND | ||
|- | |- | ||
|1uF | |1uF | ||
Linje 33: | Linje 54: | ||
|Samsung Electro-Mechanics | |Samsung Electro-Mechanics | ||
|CL05A105MP5NNNC | |CL05A105MP5NNNC | ||
+ | |Digi-key | ||
+ | |1276-1448-2-ND | ||
|- | |- | ||
|2.2uF | |2.2uF | ||
Linje 39: | Linje 62: | ||
|Samsung Electro-Mechanics | |Samsung Electro-Mechanics | ||
|CL05A225MQ5NSNC | |CL05A225MQ5NSNC | ||
+ | |LCSC | ||
+ | |C12530 | ||
+ | |- | ||
+ | |4.7uF | ||
+ | |0402 | ||
+ | |10V | ||
+ | |Samsung Electro-Mechanics | ||
+ | |CL05A475KP5NRNC | ||
+ | |Digi-key | ||
+ | |1276-1480-2-ND | ||
|- | |- | ||
|10uF | |10uF | ||
Linje 45: | Linje 78: | ||
|Samsung Electro-Mechanics | |Samsung Electro-Mechanics | ||
|CL31A106KBHNNNE | |CL31A106KBHNNNE | ||
+ | |Digi-key | ||
+ | |1276-2876-2-ND | ||
|- | |- | ||
|10uF | |10uF | ||
Linje 51: | Linje 86: | ||
|Samsung Electro-Mechanics | |Samsung Electro-Mechanics | ||
|CL21A106KPFNNNE | |CL21A106KPFNNNE | ||
+ | |LCSC | ||
+ | |C17024 | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Resistors=== | ===Resistors=== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !colspan=" | + | !colspan="8"|Resistors |
|- | |- | ||
|Value | |Value | ||
Linje 80: | Linje 98: | ||
|Tolerance | |Tolerance | ||
|Manufacturer | |Manufacturer | ||
− | |Part number | + | |Manufacturer Part number |
+ | |Supplier | ||
+ | |Supplier part number | ||
|- | |- | ||
− | | | + | |0 |
|0402 | |0402 | ||
|1% | |1% | ||
− | | | + | |UniOhm |
− | | | + | |04F.0000F-HS |
+ | |Huaqiangbei | ||
+ | | | ||
|- | |- | ||
− | | | + | |10 |
|0402 | |0402 | ||
|1% | |1% | ||
|Samsung Electro-Mechanics | |Samsung Electro-Mechanics | ||
− | | | + | |RC1005F100CS |
− | |- | + | |Digi-key |
− | | | + | |1276-3428-2-ND |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|22 | |22 | ||
Linje 105: | Linje 123: | ||
|Stackpole Electronics Inc | |Stackpole Electronics Inc | ||
|RMCF0402JT22R0 | |RMCF0402JT22R0 | ||
+ | |Digi-key | ||
+ | |1276-3428-2-ND | ||
|- | |- | ||
− | | | + | |59 |
|0402 | |0402 | ||
|1% | |1% | ||
|Yageo | |Yageo | ||
− | |RC0402FR- | + | |RC0402FR-0759RL |
+ | |Digi-key | ||
+ | |YAG3194TR-ND | ||
+ | |- | ||
+ | |68 | ||
+ | |0402 | ||
+ | |1% | ||
+ | |Yaego | ||
+ | |RC0402JR-0768RL | ||
+ | |Digi-key | ||
+ | |311-68JRTR-ND | ||
|- | |- | ||
|100 | |100 | ||
Linje 117: | Linje 147: | ||
|Yageo | |Yageo | ||
|RC0402FR-07100RL | |RC0402FR-07100RL | ||
+ | |Digi-key | ||
+ | |311-100LRTR-ND | ||
|- | |- | ||
|240 | |240 | ||
Linje 123: | Linje 155: | ||
|Yageo | |Yageo | ||
|RC0402FR-07240RL | |RC0402FR-07240RL | ||
+ | |Digi-key | ||
+ | |311-240LRTR-ND | ||
+ | |- | ||
+ | |470 | ||
+ | |0402 | ||
+ | |1% | ||
+ | |UniOhm | ||
+ | |04F.4700F-HS | ||
+ | |Huaqiangbei | ||
+ | | | ||
+ | |- | ||
+ | |680 | ||
+ | |0402 | ||
+ | |1% | ||
+ | |Yageo | ||
+ | |AC0402FR-07680RL | ||
+ | |- | ||
+ | |1K | ||
+ | |0402 | ||
+ | |1% | ||
+ | |Yaego | ||
+ | |RC0402JR-071KL | ||
|- | |- | ||
|2.49K | |2.49K | ||
Linje 129: | Linje 183: | ||
|Yageo | |Yageo | ||
|RC0402FR-072K49L | |RC0402FR-072K49L | ||
+ | |LCSC | ||
+ | |C145071 | ||
+ | |- | ||
+ | |4.7K | ||
+ | |0402 | ||
+ | |1% | ||
+ | |UniOhm | ||
+ | |04F.4701F-HS | ||
+ | |Huaqiangbei | ||
+ | | | ||
|- | |- | ||
− | | | + | |6.8K |
|0402 | |0402 | ||
|1% | |1% | ||
|Yageo | |Yageo | ||
− | | | + | |RC0402FR-076K8L |
+ | |- | ||
+ | |10K | ||
+ | |0402 | ||
+ | |1% | ||
+ | |Samsung Electro-Mechanics | ||
+ | |RC1005F103CS | ||
+ | |Digi-key | ||
+ | |1276-3431-2-ND | ||
|- | |- | ||
|18.7K | |18.7K | ||
Linje 141: | Linje 213: | ||
|Yageo | |Yageo | ||
|RC0402FR-0718K7L | |RC0402FR-0718K7L | ||
+ | |Digi-key | ||
+ | |YAG3018TR-ND | ||
|- | |- | ||
− | | | + | |33K |
|0402 | |0402 | ||
|1% | |1% | ||
− | | | + | |Yageo |
− | | | + | |RC0402FR-0733KL |
+ | |Digi-key | ||
+ | |311-33.0KLRTR-ND | ||
|- | |- | ||
− | | | + | |100K |
|0402 | |0402 | ||
|1% | |1% | ||
− | | | + | |Yageo |
− | | | + | |AC0402FR-07100KL |
+ | |Digi-key | ||
+ | |YAG3434TR-ND | ||
|- | |- | ||
− | | | + | |1M |
|0402 | |0402 | ||
|1% | |1% | ||
− | | | + | |Yaego |
+ | |RC0402FR-071ML | ||
+ | |LCSC | ||
| | | | ||
|} | |} | ||
− | === | + | ===Transistors=== |
− | + | {| class="wikitable" | |
− | + | !colspan="8"|Transistors | |
− | + | |- | |
− | + | |Value | |
− | + | |Package | |
− | + | |Voltage | |
− | + | |Manufacturer | |
− | + | |Manufacturer Part number | |
− | + | |Supplier | |
− | + | |Supplier Part Number | |
− | + | |- | |
− | + | |N-Channel MOSFET | |
− | + | |SOT23 | |
+ | |30V | ||
+ | |HX(hengjiaxing) | ||
+ | |HX3400 | ||
+ | |LCSC | ||
+ | |C296285 | ||
+ | |} | ||
===LEDs=== | ===LEDs=== |
Nåværende revisjon fra 14. nov. 2021 kl. 20:48
Bitraf Parts Library
It is time consuming to add reels to the PnP-machine and resistor reels can be as low cost as $3 for a reel of 10.000 units. So if you buying resistor reels, please donate them to the machine for all to use. Likewise, any reel that is in the machine can be used by anyone doing a project. Please put your name on the reel so we can determine who is the owner of the reel in case we need to remove it to make room for other reels instead. There are shelves available for storing unused reels. Common values should get priority over more exotic ones.
You can use the following tables to integrate into your project so that if you are doing a prototype run, you have the part numbers for the components used, but you do not need to order those parts.
By convention, the East feeder on the PnP is for resistor reels, the west feeder is for capacitors and LEDs.
Capacitors
Capacitors | |||||||
---|---|---|---|---|---|---|---|
Value | Package | Voltage | Manufacturer | Manufacturer Part number | Supplier | Supplier Part Number | |
18pF | 0402 | 50V | KEMET | C0402C180J5GAC7867 | |||
1nF | 0402 | 50V | Samsung Electro-Mechanics | CL05B102KB5NNNC | LCSC | C14442 | |
20nF | 0402 | 50V | FH(Guangdong Fenghua Advanced Tech) | 0402F203M500NT | LCSC | C79469 | |
0.1uF | 0402 | 50V | Murata Electronics | GRM155R61H104KE19D | Digi-key | 490-11917-2-ND | |
1uF | 0402 | 10V | Samsung Electro-Mechanics | CL05A105MP5NNNC | Digi-key | 1276-1448-2-ND | |
2.2uF | 0402 | 6.3V | Samsung Electro-Mechanics | CL05A225MQ5NSNC | LCSC | C12530 | |
4.7uF | 0402 | 10V | Samsung Electro-Mechanics | CL05A475KP5NRNC | Digi-key | 1276-1480-2-ND | |
10uF | 1206 | 50V | Samsung Electro-Mechanics | CL31A106KBHNNNE | Digi-key | 1276-2876-2-ND | |
10uF | 0805 | 10V | Samsung Electro-Mechanics | CL21A106KPFNNNE | LCSC | C17024 |
Resistors
Resistors | |||||||
---|---|---|---|---|---|---|---|
Value | Package | Tolerance | Manufacturer | Manufacturer Part number | Supplier | Supplier part number | |
0 | 0402 | 1% | UniOhm | 04F.0000F-HS | Huaqiangbei | ||
10 | 0402 | 1% | Samsung Electro-Mechanics | RC1005F100CS | Digi-key | 1276-3428-2-ND | |
22 | 0402 | 5% | Stackpole Electronics Inc | RMCF0402JT22R0 | Digi-key | 1276-3428-2-ND | |
59 | 0402 | 1% | Yageo | RC0402FR-0759RL | Digi-key | YAG3194TR-ND | |
68 | 0402 | 1% | Yaego | RC0402JR-0768RL | Digi-key | 311-68JRTR-ND | |
100 | 0402 | 1% | Yageo | RC0402FR-07100RL | Digi-key | 311-100LRTR-ND | |
240 | 0402 | 1% | Yageo | RC0402FR-07240RL | Digi-key | 311-240LRTR-ND | |
470 | 0402 | 1% | UniOhm | 04F.4700F-HS | Huaqiangbei | ||
680 | 0402 | 1% | Yageo | AC0402FR-07680RL | |||
1K | 0402 | 1% | Yaego | RC0402JR-071KL | |||
2.49K | 0402 | 1% | Yageo | RC0402FR-072K49L | LCSC | C145071 | |
4.7K | 0402 | 1% | UniOhm | 04F.4701F-HS | Huaqiangbei | ||
6.8K | 0402 | 1% | Yageo | RC0402FR-076K8L | |||
10K | 0402 | 1% | Samsung Electro-Mechanics | RC1005F103CS | Digi-key | 1276-3431-2-ND | |
18.7K | 0402 | 1% | Yageo | RC0402FR-0718K7L | Digi-key | YAG3018TR-ND | |
33K | 0402 | 1% | Yageo | RC0402FR-0733KL | Digi-key | 311-33.0KLRTR-ND | |
100K | 0402 | 1% | Yageo | AC0402FR-07100KL | Digi-key | YAG3434TR-ND | |
1M | 0402 | 1% | Yaego | RC0402FR-071ML | LCSC |
Transistors
Transistors | |||||||
---|---|---|---|---|---|---|---|
Value | Package | Voltage | Manufacturer | Manufacturer Part number | Supplier | Supplier Part Number | |
N-Channel MOSFET | SOT23 | 30V | HX(hengjiaxing) | HX3400 | LCSC | C296285 |