Forskjell mellom versjoner av «Smd parts library»
(→Resistors) |
(→Bitraf Parts Library) |
||
Linje 1: | Linje 1: | ||
==Bitraf Parts Library== | ==Bitraf Parts Library== | ||
+ | It is time consuming to add reels to the PnP-machine and resistor reels can be as low cost as $3 for a reel of 10.000 units. So if you buying resistor reels, please donate them to the machine for all to use. Likewise, any reel that is in the machine can be used by anyone doing a project. Please put your name on the reel so we can determine who is the owner of the reel in case we need to remove it to make room for other reels instead. There are shelves available for storing unused reels. Common values should get priority over more exotic ones. | ||
− | + | You can use the following tables to integrate into your project so that if you are doing a prototype run, you have the part numbers for the components used, but you do not need to order those parts. | |
===Capacitors=== | ===Capacitors=== | ||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="6"|Capacitors | !colspan="6"|Capacitors | ||
Linje 52: | Linje 51: | ||
|CL21A106KPFNNNE | |CL21A106KPFNNNE | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Resistors=== | ===Resistors=== | ||
Linje 160: | Linje 140: | ||
| | | | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===LEDs=== | ===LEDs=== |
Revisjonen fra 25. nov. 2019 kl. 15:04
Bitraf Parts Library
It is time consuming to add reels to the PnP-machine and resistor reels can be as low cost as $3 for a reel of 10.000 units. So if you buying resistor reels, please donate them to the machine for all to use. Likewise, any reel that is in the machine can be used by anyone doing a project. Please put your name on the reel so we can determine who is the owner of the reel in case we need to remove it to make room for other reels instead. There are shelves available for storing unused reels. Common values should get priority over more exotic ones.
You can use the following tables to integrate into your project so that if you are doing a prototype run, you have the part numbers for the components used, but you do not need to order those parts.
Capacitors
Capacitors | |||||
---|---|---|---|---|---|
Value | Package | Voltage | Manufacturer | Part number | |
18pF | 0402 | 50V | KEMET | C0402C180J5GAC7867 | |
0.1uF | 0402 | 50V | Murata Electronics | GRM155R61H104KE19D | |
1uF | 0402 | 10V | Samsung Electro-Mechanics | CL05A105MP5NNNC | |
2.2uF | 0402 | 6.3V | Samsung Electro-Mechanics | CL05A225MQ5NSNC | |
10uF | 1206 | 50V | Samsung Electro-Mechanics | CL31A106KBHNNNE | |
10uF | 0805 | 10V | Samsung Electro-Mechanics | CL21A106KPFNNNE |
Resistors
Resistors | |||||
---|---|---|---|---|---|
Value | Package | Tolerance | Manufacturer | Part number | |
10 | 0402 | 1% | Samsung Electro-Mechanics | RC1005F100CS | |
10K | 0402 | 1% | Samsung Electro-Mechanics | RC1005F103CS | |
100K | 0402 | 1% | Yageo | AC0402FR-07100KL | |
22 | 0402 | 5% | Stackpole Electronics Inc | RMCF0402JT22R0 | |
6.8K | 0402 | 1% | Yageo | RC0402FR-076K8L | |
100 | 0402 | 1% | Yageo | RC0402FR-07100RL | |
240 | 0402 | 1% | Yageo | RC0402FR-07240RL | |
2.49K | 0402 | 1% | Yageo | RC0402FR-072K49L | |
680 | 0402 | 1% | Yageo | AC0402FR-07680RL | |
18.7K | 0402 | 1% | Yageo | RC0402FR-0718K7L | |
4.7K | 0402 | 1% | UniOhm | ||
470 | 0402 | 1% | UniOhm | ||
0 | 0402 | 1% | UniOhm |