Forskjell mellom versjoner av «Cisco 5520 Wireless Controller»
Hopp til navigering
Hopp til søk
(add some tips) |
(→Specifications: add software version) |
||
(Én mellomliggende revisjon av samme bruker vises ikke) | |||
Linje 7: | Linje 7: | ||
* Management port: 1 x RJ45 1 Gbps Ethernet | * Management port: 1 x RJ45 1 Gbps Ethernet | ||
* supports 200 access point (maximum is 1500 APs, requires additional licenses) | * supports 200 access point (maximum is 1500 APs, requires additional licenses) | ||
+ | |||
+ | Software version: 8.8.125.0 | ||
== Tips == | == Tips == | ||
* Multicast IP: 239.0.0.1 | * Multicast IP: 239.0.0.1 | ||
* Virtual IP: 192.0.2.1 | * Virtual IP: 192.0.2.1 | ||
+ | |||
+ | == Interface information == | ||
+ | Interfaces | ||
+ | <pre> | ||
+ | (Cisco Controller) >show interface summary | ||
+ | |||
+ | |||
+ | Number of Interfaces.......................... 5 | ||
+ | |||
+ | Interface Name Port Vlan Id IP Address Type Ap Mgr Guest | ||
+ | -------------------------------- ---- -------- --------------- ------- ------ ----- | ||
+ | management 1 untagged 10.43.0.1 Static Yes No | ||
+ | redundancy-management 1 untagged 0.0.0.0 Static No No | ||
+ | redundancy-port - untagged 0.0.0.0 Static No No | ||
+ | service-port N/A N/A 192.168.2.1 Static No No | ||
+ | virtual N/A N/A 192.0.2.1 Static No No | ||
+ | </pre> | ||
+ | |||
+ | service-port detailed information | ||
+ | <pre> | ||
+ | (Cisco Controller) >show interface detailed service-port | ||
+ | |||
+ | Interface Name................................... service-port | ||
+ | MAC Address...................................... 00:62:ec:15:eb:9e | ||
+ | IP Address....................................... 192.168.2.1 | ||
+ | IP Netmask....................................... 255.255.0.0 | ||
+ | Link Local IPv6 Address.......................... fe80::262:ecff:fe15:eb9e/64 | ||
+ | STATE ........................................... NONE | ||
+ | IPv6 Address..................................... ::/128 | ||
+ | STATE ........................................... NONE | ||
+ | SLAAC............................................ Disabled | ||
+ | DHCP Protocol.................................... Disabled | ||
+ | AP Manager....................................... No | ||
+ | Guest Interface.................................. No | ||
+ | Speed ........................................... 1Gbps | ||
+ | Duplex .......................................... Full | ||
+ | Auto Negotiation ................................ Enabled | ||
+ | Link Status...................................... Up | ||
+ | Port specific Information: | ||
+ | inet addr:192.168.2.1 Bcast:192.168.255.255 Mask:255.255.0.0 | ||
+ | inet6 addr: fe80::262:ecff:fe15:eb9e/64 Scope:Link | ||
+ | UP BROADCAST RUNNING MULTICAST MTU:1430 Metric:1 | ||
+ | RX packets:5550 errors:0 dropped:0 overruns:0 frame:0 | ||
+ | TX packets:4716 errors:0 dropped:0 overruns:0 carrier:0 | ||
+ | collisions:0 txqueuelen:1000 | ||
+ | RX bytes:478592 (467.3 KiB) TX bytes:5505880 (5.2 MiB) | ||
+ | Memory:fba00000-fbb00000 | ||
+ | </pre> | ||
== References == | == References == |
Nåværende revisjon fra 26. okt. 2021 kl. 14:27
Bitraf has a Cisco 5520 Wireless Controller[1].
Specifications
- Product ID: AIR-CT5520-K9
- Product Version: 8.8.125.0
- Uplink ports: 2 x SFP 10 GbE
- Management port: 1 x RJ45 1 Gbps Ethernet
- supports 200 access point (maximum is 1500 APs, requires additional licenses)
Software version: 8.8.125.0
Tips
- Multicast IP: 239.0.0.1
- Virtual IP: 192.0.2.1
Interface information
Interfaces
(Cisco Controller) >show interface summary Number of Interfaces.......................... 5 Interface Name Port Vlan Id IP Address Type Ap Mgr Guest -------------------------------- ---- -------- --------------- ------- ------ ----- management 1 untagged 10.43.0.1 Static Yes No redundancy-management 1 untagged 0.0.0.0 Static No No redundancy-port - untagged 0.0.0.0 Static No No service-port N/A N/A 192.168.2.1 Static No No virtual N/A N/A 192.0.2.1 Static No No
service-port detailed information
(Cisco Controller) >show interface detailed service-port Interface Name................................... service-port MAC Address...................................... 00:62:ec:15:eb:9e IP Address....................................... 192.168.2.1 IP Netmask....................................... 255.255.0.0 Link Local IPv6 Address.......................... fe80::262:ecff:fe15:eb9e/64 STATE ........................................... NONE IPv6 Address..................................... ::/128 STATE ........................................... NONE SLAAC............................................ Disabled DHCP Protocol.................................... Disabled AP Manager....................................... No Guest Interface.................................. No Speed ........................................... 1Gbps Duplex .......................................... Full Auto Negotiation ................................ Enabled Link Status...................................... Up Port specific Information: inet addr:192.168.2.1 Bcast:192.168.255.255 Mask:255.255.0.0 inet6 addr: fe80::262:ecff:fe15:eb9e/64 Scope:Link UP BROADCAST RUNNING MULTICAST MTU:1430 Metric:1 RX packets:5550 errors:0 dropped:0 overruns:0 frame:0 TX packets:4716 errors:0 dropped:0 overruns:0 carrier:0 collisions:0 txqueuelen:1000 RX bytes:478592 (467.3 KiB) TX bytes:5505880 (5.2 MiB) Memory:fba00000-fbb00000