<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="nb">
	<id>https://wiki.bitraf.no/w/index.php?action=history&amp;feed=atom&amp;title=Diskusjon%3AGr%C3%B8nkortet</id>
	<title>Diskusjon:Grønkortet - Revisjonshistorikk</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.bitraf.no/w/index.php?action=history&amp;feed=atom&amp;title=Diskusjon%3AGr%C3%B8nkortet"/>
	<link rel="alternate" type="text/html" href="https://wiki.bitraf.no/w/index.php?title=Diskusjon:Gr%C3%B8nkortet&amp;action=history"/>
	<updated>2026-05-16T01:08:03Z</updated>
	<subtitle>Revisjonshistorikk for denne siden</subtitle>
	<generator>MediaWiki 1.32.0-rc.0</generator>
	<entry>
		<id>https://wiki.bitraf.no/w/index.php?title=Diskusjon:Gr%C3%B8nkortet&amp;diff=10765&amp;oldid=prev</id>
		<title>Ellinorlinnea: Ellinorlinnea flyttet siden Diskusjon:Bitraf Green Card til Diskusjon:Grønkortet</title>
		<link rel="alternate" type="text/html" href="https://wiki.bitraf.no/w/index.php?title=Diskusjon:Gr%C3%B8nkortet&amp;diff=10765&amp;oldid=prev"/>
		<updated>2026-05-15T17:01:10Z</updated>

		<summary type="html">&lt;p&gt;Ellinorlinnea flyttet siden &lt;a href=&quot;/wiki/Diskusjon:Bitraf_Green_Card&quot; class=&quot;mw-redirect&quot; title=&quot;Diskusjon:Bitraf Green Card&quot;&gt;Diskusjon:Bitraf Green Card&lt;/a&gt; til &lt;a href=&quot;/wiki/Diskusjon:Gr%C3%B8nkortet&quot; title=&quot;Diskusjon:Grønkortet&quot;&gt;Diskusjon:Grønkortet&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;nb&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Eldre revisjon&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revisjonen fra 15. mai 2026 kl. 17:01&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;nb&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(Ingen forskjell)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Ellinorlinnea</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.bitraf.no/w/index.php?title=Diskusjon:Gr%C3%B8nkortet&amp;diff=1096&amp;oldid=prev</id>
		<title>Tingo: added question about presenting senor values</title>
		<link rel="alternate" type="text/html" href="https://wiki.bitraf.no/w/index.php?title=Diskusjon:Gr%C3%B8nkortet&amp;diff=1096&amp;oldid=prev"/>
		<updated>2015-04-17T18:28:47Z</updated>

		<summary type="html">&lt;p&gt;added question about presenting senor values&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Ny side&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Presenting sensor values ==&lt;br /&gt;
Say I have other sensors, for example moisture and temperature sensors, and I want to have a nice graph showing their values over time. &lt;br /&gt;
&lt;br /&gt;
What kind of software or software components are good for this? I like code written in Python these days, as I can get Python running on almost any platform. [[Bruker:Tingo|Torfinn]] 17. apr 2015 kl. 18:28 (UTC)&lt;/div&gt;</summary>
		<author><name>Tingo</name></author>
		
	</entry>
</feed>